- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | University and Nowland |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Hightower and King |
| Destination: | Walmart Allen Road |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | Adams and Wayne |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Colombia Terrace and Flora |
| Destination: | Cancer Care |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4900 American Prairie |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Crossing Dr. and Knoxville |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Howett and Blaine |
| Destination: | To Sterling & Bauman Way |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Steubenville and Johnson |
| Destination: | To Madison Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | East Peoria City Hall/Fondulac District |
| Destination: | To Sunnyland |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rockwood and Farrelly |
| Destination: | Glen Hollow Shopping Plaza |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main and Glendale/Thirty-Thirty Coffee |
| Destination: | To Harrison Homes |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Prospect and Frye |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Laramie and Trewyn |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Wisconsin and Nebraska |
| Destination: | To Willow Knolls Plaza |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Willow Knolls and Randor |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Howett and Blaine |
| Destination: | To Peoria County Jail |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lowe's East Peoria |
| Destination: | To ICC Campus |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | CityLink Transit Center |
| Destination: | SPECIAL |
| Direction: | Clockwise CW |
| Occupancy: | Empty |