- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (4 Minutes) |
| Last Stop: | Quest Charter School |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | University and Armstrong |
| Destination: | Walmart Allen Road |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Adams and Alexander |
| Destination: | To Forest Park Apts |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 7600 Grand Prairie |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Colombia Terrace and Machin |
| Destination: | Cancer Care |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Washington and Harrison |
| Destination: | To Sunnyland |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Crossing Dr. and Knoxville |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hamilton and Perry |
| Destination: | Knoxville Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (101 Minutes) |
| Last Stop: | |
| Destination: | TO DOWNTOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Wisconsin and LaSalle |
| Destination: | To Willow Knolls Plaza |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 6500 Allen |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lincoln and Wiswall |
| Destination: | To Peoria County Jail |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Camp & Clocktower Drive |
| Destination: | To ICC Campus |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | CityLink Transit Center |
| Destination: | SPECIAL |
| Direction: | Clockwise CW |
| Occupancy: | Empty |