- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | University and McClure |
| Destination: | Walmart Allen Road |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | University and Russell |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Adams and Abington |
| Destination: | To Forest Park Apts |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | University and Nebraska |
| Destination: | Cancer Care |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Landens and Stalworth |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Colombia Terrace and Flora |
| Destination: | Knoxville Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rohman and Sterling |
| Destination: | To Sterling & Bauman Way |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Martin and Western |
| Destination: | To Madison Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Veterans and Spring |
| Destination: | To Sunnyland |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glen Hollow Shopping Center |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main St. and Heading Ave |
| Destination: | To Harrison Homes |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Monroe and Hamilton |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | To Downtown |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Metec |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Wisconsin and Nebraska |
| Destination: | To Willow Knolls Plaza |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Brook Meadow Apts |
| Destination: | To Downtown |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Howett and Madison Park |
| Destination: | To Peoria County Jail |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 116 and Fondulac |
| Destination: | To ICC Campus |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | CityLink Transit Center |
| Destination: | SPECIAL |
| Direction: | Clockwise CW |
| Occupancy: | Empty |